This is the salary structure of the Miami Heat (taken from hoopshype.com).
Note that there is only one contract during the following season that the Heat do not control, that of Dwayne Wade. That means that they have the most cap space possible should Wade opt out. They may be able to sign three top free agents if they renounce all contracts. I feel that this is a scarier situation than NYK or NJN. Any thooughts, except that LeBron will stay in Cleveland anyway, which I think.
| Player | 2009/10 | 2010/11 | ||
| Jermaine O'Neal | $22,995,000 | $0 | ||
| Dwyane Wade | $15,779,912 | $17,149,243 | ||
| Mark Blount | $7,962,500 | $0 | ||
| Udonis Haslem | $7,100,000 | $0 | ||
| Michael Beasley | $4,638,600 | $4,962,240 | ||
| James Jones | $4,320,000 | $4,640,000 | ||
| Dorell Wright | $2,750,000 | $0 | ||
| Daequan Cook | $1,362,120 | $2,169,856 | ||
| Jamaal Magloire | $1,229,255 | $0 | ||
| Chris Quinn | $1,055,000 | $0 | ||
| Jamario Moon | $1,000,497 | $0 | ||
| Yakhouba Diawara | $945,000 | $0 | ||
| Joel Anthony | $825,497 | $0 | ||
| Mario Chalmers | $773,500 | $847,000 | ||
| TOTALS: | $71,736,384 | $17,149,243 |
Poll
Does the Miami cap space scare you more o r less than NYK and/or NJN?
Yes (11 votes)
No (7 votes)
Does not matter since LBJ satys in Cleveland anyway (37 votes)
55 total votes


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.