Cavs Beat Sixers Behind Strong Play From J.J. Hickson
J.J. Hickson scored 22 points and hauled in 11 rebounds, leading the Cleveland Cavaliers to a 111-95 victory over the Philadelphia 76ers in preseason action at U.S. Bank Arena.
Hickson went 11-of-16 from the field for the Cavs, who are 5-1 in preseason play. Daniel Gibson added 15 points and nine assists, while Ramon Sessions and Jawad Williams each had 12 in the victory.
Anderson Varejao recorded 11 points and 11 board for Cleveland, which had eight players in double figures.
Mo Williams made his season debut, scoring 11 points in 25 minutes.
Andre Iguodala had 19 points, 10 rebounds and six assists for the Sixers, who fell to 1-5 in their exhibition schedule. Andres Nocioni had 17 points, Jrue Holiday 16 and Louis Williams 15 in defeat.
Philadelphia head coach Doug Collins was not in attendance due to concussion symptoms. Associate head coach Michael Curry took over in his absence.
Box Score after the jump...
| Philadelphia | |||||||||||
| PLAYER | MIN | FG-A | 3PF-A | FT-A | REB-O | AST | STL | TO | BLK | PF-T | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kapono | 21 | 3-6 | 1-3 | 1-1 | 2-1 | 2 | 1 | 1 | 0 | 0-0 | 8 |
| Elton Brand | 22 | 2-6 | 0-0 | 0-0 | 3-1 | 2 | 1 | 3 | 1 | 2-0 | 4 |
| Tony Battie | 14 | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1-0 | 6 |
| Evan Turner | 20 | 2-5 | 0-0 | 0-0 | 3-0 | 6 | 1 | 0 | 0 | 2-0 | 4 |
| Andre Iguodala | 30 | 5-13 | 1-2 | 8-10 | 10-3 | 6 | 0 | 3 | 0 | 1-0 | 19 |
| Jrue Holiday | 29 | 4-12 | 2-5 | 6-8 | 5-1 | 0 | 2 | 2 | 1 | 2-0 | 16 |
| Marreese Speights | 16 | 1-7 | 0-0 | 0-1 | 7-2 | 3 | 0 | 1 | 1 | 2-0 | 2 |
| Louis Williams | 17 | 4-11 | 2-5 | 5-6 | 2-1 | 0 | 0 | 1 | 0 | 2-0 | 15 |
| Thaddeus Young | 21 | 0-6 | 0-0 | 0-0 | 5-2 | 3 | 1 | 1 | 0 | 3-0 | 0 |
| Andres Nocioni | 16 | 7-9 | 2-4 | 1-1 | 3-1 | 0 | 0 | 0 | 0 | 3-0 | 17 |
| Craig Brackins | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Darius Songaila | 12 | 1-3 | 0-0 | 0-0 | 2-1 | 0 | 0 | 1 | 0 | 3-0 | 2 |
| Chris Quinn | 6 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jodie Meeks | 6 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Spencer Hawes | DNP - Coach's Decision | ||||||||||
| Trent Plaisted | DNP - Coach's Decision | ||||||||||
| Team Totals | 33-87 | 8-22 | 21-27 | 45-14 | 23 | 6 | 13 | 3 | 21-1 | 95 | |
| .379 | .364 | .778 | Team Reb: 4 | Total TO: 0 (12 pts) | |||||||
| Cleveland | |||||||||||
| PLAYER | MIN | FG-A | 3PF-A | FT-A | REB-O | AST | STL | TO | BLK | PF-T | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamario Moon | 26 | 3-4 | 1-2 | 1-2 | 4-0 | 2 | 1 | 0 | 0 | 0-0 | 8 |
| J.J. Hickson | 32 | 11-16 | 0-1 | 0-0 | 11-0 | 1 | 1 | 2 | 0 | 2-1 | 22 |
| Anderson Varejao | 27 | 5-7 | 0-0 | 1-2 | 11-2 | 1 | 1 | 2 | 2 | 2-0 | 11 |
| Anthony Parker | 32 | 4-7 | 1-2 | 1-1 | 1-0 | 5 | 1 | 1 | 0 | 3-0 | 10 |
| Mo Williams | 25 | 3-9 | 2-5 | 3-3 | 2-0 | 7 | 0 | 3 | 0 | 1-0 | 11 |
| Ramon Sessions | 22 | 4-10 | 0-0 | 4-4 | 3-1 | 4 | 0 | 0 | 0 | 2-0 | 12 |
| Daniel Gibson | 25 | 6-8 | 3-5 | 0-0 | 5-1 | 9 | 2 | 0 | 0 | 4-0 | 15 |
| Ryan Hollins | 15 | 3-6 | 0-0 | 4-5 | 2-0 | 0 | 0 | 2 | 1 | 4-0 | 10 |
| Jawad Williams | 20 | 4-6 | 2-4 | 2-2 | 4-0 | 1 | 0 | 2 | 1 | 1-0 | 12 |
| Christian Eyenga | 7 | 0-2 | 0-1 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 1-0 | 0 |
| Samardo Samuels | 4 | 0-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Joey Graham | DNP - Coach's Decision | ||||||||||
| Antawn Jamison | DNP - Coach's Decision | ||||||||||
| Leon Powe | DNP - Coach's Decision | ||||||||||
| Manny Harris | DNP - Coach's Decision | ||||||||||
| Daniel Green | DNP - Coach's Decision | ||||||||||
| Team Totals | 43-77 | 9-20 | 16-19 | 45-4 | 30 | 6 | 13 | 5 | 20-1 | 111 | |
| .558 | .450 | .842 | Team Reb: 3 | Total TO: 1 (22 pts) |
|||||||
6 comments
|
0 recs |
Do you like this story?
Comments
Even if it was against the lowly 6ers, that Cavs box score is a thing of beauty
It was really fun watching those guys execute in the new system, especially sessions and JJ
I for one, am pumped for this year
Im the poor man's corey maggette!!!
I know he’s on the sixers, but I still hate to see Evan Turner struggling so much
College basketball just became more interesting...
by allovertheplace on Oct 21, 2010 10:09 AM CDT reply actions
I am not surprised JJ is doing so well. Right now, he is averaging pretty much 15-9 with improved D and only playing 25 minutes. Coming into the season, I really though he could be a 16-10 guy if we played him enough minutes (25-30 minute range). He has not disappointed in summer league nor in the preseason. I think we truly have a budding star.
I am also not surprised that Ramon Sessions is playing pretty well. I liked that pickup.
(just thoughts) Other guys i have been happy with what I have seen
-Samardo
-Manny Harris
-Hollins
-Boobie
I teach good life choices. That’s why I almost didn’t graduate High School.
Intensive Purposes? I could care less...
your whole argument is a fallacy!

by 




















