Game 1 Boxscore: Cleveland Cavaliers 95 - Boston Celtics 87
Congratulations to the Cavaliers for a solid performance to open the season. I don't know what the next 6 months might hold, but damn this team is going to be fun to watch! More on the game to come, but after the jump the Boxscore for your enjoyment!
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Boston | 23 | 24 | 26 | 14 | 87 |
| Cleveland | 21 | 25 | 22 | 27 | 95 |
| Boston | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 33 | 5-12 | 1-2 | 2-2 | 2-0 | 2 | 1 | 3 | 0 | 2-0 | 13 |
| Kevin Garnett | 29 | 3-8 | 0-0 | 3-4 | 15-1 | 1 | 2 | 3 | 1 | 3-0 | 9 |
| Shaquille O`Neal | 21 | 3-4 | 0-0 | 1-2 | 2-0 | 3 | 0 | 2 | 0 | 4-1 | 7 |
| Ray Allen | 35 | 4-13 | 0-5 | 4-5 | 4-2 | 4 | 0 | 1 | 0 | 3-0 | 12 |
| Rajon Rondo | 38 | 8-12 | 1-1 | 1-2 | 4-2 | 9 | 3 | 4 | 0 | 1-0 | 18 |
| Marquis Daniels | 18 | 2-4 | 0-1 | 0-0 | 2-0 | 2 | 1 | 1 | 0 | 0-0 | 4 |
| Glen Davis | 32 | 7-11 | 0-0 | 0-0 | 5-1 | 1 | 1 | 0 | 0 | 3-0 | 14 |
| Jermaine O`Neal | 12 | 1-2 | 0-0 | 0-0 | 2-0 | 0 | 0 | 3 | 0 | 6-0 | 2 |
| Von Wafer | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 0 |
| Nate Robinson | 12 | 1-6 | 1-3 | 5-6 | 2-0 | 2 | 0 | 1 | 0 | 1-1 | 8 |
| Kendrick Perkins | DNP - Injured | ||||||||||
| Delonte West | DNP - Suspended | ||||||||||
| Semih Erden | DNP - Coach's Decision | ||||||||||
| Avery Bradley | DNP - Injured | ||||||||||
| Luke Harangody | DNP - Injured | ||||||||||
| Team Totals | 34-72 | 3-12 | 16-21 | 38-6 | 24 | 8 | 19 | 1 | 24-2 | 87 | |
| .472 | .250 | .762 | Team Reb: 8 | Total TO: 0 (15 pts) | |||||||
| Cleveland | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamario Moon | 29 | 4-8 | 2-5 | 0-0 | 5-1 | 1 | 1 | 1 | 1 | 1-0 | 10 |
| J.J. Hickson | 29 | 8-11 | 0-0 | 5-6 | 6-1 | 1 | 0 | 1 | 1 | 4-0 | 21 |
| Anderson Varejao | 32 | 3-4 | 0-1 | 2-2 | 10-1 | 4 | 1 | 1 | 1 | 1-0 | 8 |
| Anthony Parker | 34 | 4-12 | 2-4 | 0-2 | 2-0 | 6 | 0 | 2 | 0 | 1-0 | 10 |
| Ramon Sessions | 34 | 6-15 | 0-0 | 2-3 | 2-1 | 3 | 2 | 4 | 0 | 3-0 | 14 |
| Daniel Gibson | 27 | 4-14 | 2-8 | 6-6 | 4-0 | 8 | 0 | 2 | 1 | 3-0 | 16 |
| Antawn Jamison | 20 | 2-6 | 0-0 | 0-0 | 4-1 | 0 | 0 | 1 | 0 | 1-0 | 4 |
| Ryan Hollins | 15 | 4-6 | 0-0 | 2-2 | 4-3 | 1 | 1 | 1 | 0 | 3-0 | 10 |
| Jawad Williams | 15 | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3-0 | 2 |
| Joey Graham | DNP - Coach's Decision | ||||||||||
| Mo Williams | DNP - Coach's Decision | ||||||||||
| Leon Powe | DNP - Coach's Decision | ||||||||||
| Christian Eyenga | DNP - Injured | ||||||||||
| Manny Harris | DNP - Injured | ||||||||||
| Samardo Samuels | DNP - Injured | ||||||||||
| Team Totals | 36-81 | 6-20 | 17-21 | 37-8 | 24 | 5 | 14 | 4 | 20-3 | 95 | |
| .444 | .300 | .810 | Team Reb: 9 | Total TO: 1 (15 pts) | |||||||
Officials: - Bob Delaney, Michael Smith, Haywoode Workman
Duration:2:28
0 comments
|
0 recs |

by 


















