Cavaliers Rally To Beat Grizzlies 92-86
Mo Williams scored 25 points, dished out 12 assists and pulled down five rebounds, as the Cleveland Cavaliers overcame a slow start to defeat the Memphis Grizzlies, 92-86, at Quicken Loans Arena.
J.J. Hickson added 16 points and five boards for the Cavaliers, who have won two of three since a three-game skid. Joey Graham chipped in with 12 points.
In a game that saw several ups and downs, the Cavaliers trailed early on by as many as 16, but rallied to trail 51-45 at halftime. The Wine and Gold then used a 16-0 run in the 3rd quarter to build a 12-point lead of their own. The Cavs led by 8 heading into the 4th.
Relying on defense in the 4th quarter, the Cavaliers started the 4th quarter 0-13 from the floor before J.J. Hickson, wearing some snazzy sneaks, scored with 3:04 to go. The Cavs trailed by as many as 3 points in the 4th quarter, but strong play from Hickson - and Mo Williams - helped the Cavs put the Grizzlies away.
Full Box Score After The Jump:
| Memphis | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | 36 | 7-14 | 1-2 | 2-3 | 5-0 | 6 | 2 | 3 | 0 | 1-0 | 17 |
| Zach Randolph | 31 | 6-16 | 1-2 | 0-0 | 11-3 | 1 | 1 | 4 | 1 | 1-0 | 13 |
| Marc Gasol | 37 | 2-8 | 0-0 | 0-0 | 6-2 | 2 | 1 | 4 | 3 | 2-0 | 4 |
| Xavier Henry | 22 | 4-9 | 1-1 | 0-0 | 2-1 | 0 | 0 | 1 | 1 | 1-0 | 9 |
| Mike Conley | 30 | 3-9 | 1-3 | 4-6 | 1-0 | 5 | 2 | 1 | 0 | 1-0 | 11 |
| Darrell Arthur | 20 | 2-5 | 0-0 | 0-0 | 7-0 | 0 | 1 | 0 | 1 | 3-0 | 4 |
| O.J. Mayo | 25 | 6-12 | 1-3 | 0-0 | 3-0 | 1 | 0 | 0 | 0 | 3-0 | 13 |
| Greivis Vasquez | 17 | 4-6 | 1-2 | 0-0 | 3-0 | 3 | 0 | 2 | 0 | 2-0 | 9 |
| Sam Young | 11 | 2-5 | 0-1 | 2-2 | 1-0 | 2 | 0 | 0 | 0 | 3-0 | 6 |
| Tony Allen | 5 | 0-1 | 0-0 | 0-0 | 3-1 | 1 | 0 | 0 | 0 | 1-0 | 0 |
| Acie Law | DNP - Injured | ||||||||||
| Hamed Haddadi | DNP - Injured | ||||||||||
| Hasheem Thabeet | DNP - Coach's Decision | ||||||||||
| DeMarre Carroll | DNP - Coach's Decision | ||||||||||
| Team Totals | 36-85 | 6-14 | 8-11 | 42-7 | 21 | 7 | 15 | 6 | 18-0 | 86 | |
| .424 | .429 | .727 | Team Reb: 11 | Total TO: 0 (12 pts) | |||||||
| Cleveland | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Graham | 29 | 5-10 | 2-4 | 0-0 | 3-1 | 1 | 1 | 1 | 1 | 1-0 | 12 |
| J.J. Hickson | 23 | 6-11 | 0-0 | 4-5 | 5-2 | 1 | 1 | 4 | 1 | 1-0 | 16 |
| Anderson Varejao | 30 | 1-3 | 0-0 | 1-2 | 11-1 | 1 | 2 | 0 | 2 | 5-0 | 3 |
| Anthony Parker | 27 | 2-4 | 1-2 | 0-0 | 3-0 | 2 | 1 | 0 | 2 | 1-0 | 5 |
| Mo Williams | 35 | 10-21 | 4-6 | 1-2 | 5-1 | 12 | 2 | 4 | 1 | 3-0 | 25 |
| Ryan Hollins | 17 | 3-4 | 0-0 | 2-5 | 5-3 | 0 | 0 | 2 | 0 | 1-0 | 8 |
| Antawn Jamison | 23 | 2-10 | 1-4 | 3-4 | 7-1 | 2 | 0 | 1 | 2 | 1-0 | 8 |
| Jamario Moon | 18 | 2-7 | 0-4 | 0-0 | 4-1 | 1 | 1 | 0 | 0 | 1-0 | 4 |
| Daniel Gibson | 20 | 2-9 | 0-3 | 2-2 | 3-1 | 0 | 0 | 2 | 0 | 0-0 | 6 |
| Ramon Sessions | 12 | 2-4 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 5 |
| Jawad Williams | DNP - Coach's Decision | ||||||||||
| Leon Powe | DNP - Coach's Decision | ||||||||||
| Manny Harris | DNP - Injured | ||||||||||
| Samardo Samuels | DNP - Injured | ||||||||||
| Team Totals | 35-83 | 8-23 | 14-22 | 46-11 | 21 | 8 | 14 | 9 | 14-0 | 92 | |
| .422 | .348 | .636 | Team Reb: 9 | Total TO: 0 (16 pts) | |||||||
5 comments
|
0 recs |
Do you like this story?
Comments
Wow!
I wasn’t able to watch the game but I’m very excited. It’s nice to see Mo really stepping up as a primary scorer. Maybe we shouldn’t trade him after all.
Win a ring without the king! Cavs=2011 champs?
He is really the only guy that can create offense
Between his points and assists, he was responsible for 50+ of the Cavs points tonight , and hit 2 key shots down the stretch.
JJ also played quite well, and Mo gave him some nice feeds inside.
Joey Graham hit a 3, and if he can keep on making them that should help our spacing. Antawn overshot as usual, and Gibson has also been in a slump lately.
Sessions is god awful. He had a -21 efficiency in just 12 minutes of playing time.
Wow, glad the Cavs pulled this one out. Horrible box score for jamison, moon and boobie. Glad to see Mo’s assists though. Still waiting for this team to click…
College basketball just became more interesting...
by allovertheplace on Nov 30, 2010 8:21 AM CST reply actions

by 


















