Bradley Leeb-US PRESSWIRE
The Cleveland Cavaliers continue their quest for the first undefeated season in NBA history by hosting the Chicago Bulls tonight. Join us, won't you?
| 2012/2013 NBA Regular Season | ||
|---|---|---|
![]() |
@ | ![]() |
| November 2nd, 2012 | ||
| Quicken Loans Arena | ||
| 7:30 PM Eastern | ||
| Fox Sports Ohio/ WTAM 1100 | ||
| Probable Starters | ||
| Kirk Hinrich | PG | Kyrie Irving |
| Richard Hamilton | SG | Dion Waiters |
| Luol Deng | SF | Alonzo Gee |
| Carlos Boozer | PF | Tristan Thompson |
| Joakim Noah | C | Anderson Varejao |
| 2012/13 Advanced Stats | ||
| 95.9 | Pace | 88.9 |
| 96.9 | ORtg | 105.7 |
| 90.7 | DRtg | 94.4 |
| Game Officials | ||
| M. McCutchen | ||
| L. Holtkamp | ||
| C. Kirkland | ||




There are 1015 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.