Game # 7 - Cleveland Cavaliers at New York Knicks
| 2009/2010 NBA Regular Season | ||
|---|---|---|
![]() |
VS | ![]() |
| 1-4 | 3-3 | |
| November 6, 2009 | ||
| Madison Square Garden, New York, NY | ||
| 8:00 PM | ||
| Radio - WTAM 1100 / TV - ESPN HD / FSOhio | ||
| Probable starters: | ||
| Chris Duhon | PG | Mo Williams |
| Larry Hughes | SG | Anthony Parker |
| Danilo Galinari | SF | LeBron James |
| Wilson Chandler | PF | Anderson Varejao |
| David Lee | C | Shaquille O'Neal |
Cavaliers vs Knicks coverage; Cavaliers vs Knicks preview; Posting and Toasting
61 comments | 0 recs |
Game #6 - Chicago Bulls at Cleveland Cavaliers Game Night Open Therad
| 2009/2010 NBA Regular Season | ||
|---|---|---|
![]() |
VS | ![]() |
| 2-2 | 3-2 | |
| November 5, 2009 | ||
| Quicken Loans Arena, Cleveland, OH | ||
| 8:00 PM | ||
| Radio - WTAM 1100 / TV - TNT | ||
| Probable starters: | ||
| Derrick Rose | PG | Mo Williams |
| John Salmons | SG | Anthony Parker |
| Taj Gibson | SF | LeBron James |
| Luol Deng | PF | Anderson Varejao |
| Joakim Noah | C | Shaquille O'Neal |
Bulls vs Cavaliers coverage; Bulls vs Cavaliers preview; Blog a Bull
7 comments | 0 recs |
Game #5 - Washington Wizards at Cleveland Cavaliers Game Night Discussion Thread
| 2009/2010 NBA Regular Season | ||
|---|---|---|
![]() |
VS | ![]() |
| 2-1 | 2-2 | |
| November 3, 2009 | ||
| Quicken Loans Arena, Cleveland, OH | ||
| 7:00 PM | ||
| Radio - WTAM 1100 / TV - FSOhio HD | ||
| Probable starters: | ||
| Gilbert Arenas | PG | Mo Williams |
| Mike Miller | SG | Anthony Parker |
| Caron Butler | SF | LeBron James |
| Fabricio Oberto | PF | Anderson Varejao |
| Brendan Haywood | C | Shaquille O'Neal |
77 comments | 0 recs |
Game #4 - Charlotte Bobcats at Cleveland Cavaliers Game Night Discussion Thread
| 2009/2010 NBA Regular Season | ||
|---|---|---|
![]() |
VS | ![]() |
| 1-1 | 1-2 | |
| October 31st, 2009 | ||
| Quicken Loans Arena, Cleveland, OH | ||
| 7:30 PM | ||
| Radio - WTAM 1100 / TV - FSOhio HD | ||
| Probable starters: | ||
| Raymond Felton | PG | Mo Williams |
| Stephen Graham | SG | Anthony Parker |
| Tyson Chandler | SF | LeBron James |
| Boris Diaw | PF | Anderson Varejao |
| Gerald Wallace | C | Shaquille O'Neal |
8 comments | 0 recs |
Game #3 - Cleveland Cavaliers at Minnesota Timberwolves
| 2009/2010 NBA Regular Season | ||
|---|---|---|
![]() |
VS | ![]() |
| 1-0 | 0-2 | |
| October 30th, 2009 | ||
| Target Center, Minneapolis, MN | ||
| 8:00 PM | ||
| Radio - WTAM 1100 / TV - FSOhio HD | ||
| Probable starters: | ||
| Jonny Flynn | PG | Mo Williams |
| Ronnie Brewer | SG | Anthony Parker |
| Damien Wilkins | SF | LeBron James |
| Ryan Gomes | PF | Anderson Varejao |
| Al Jefferson | C | Shaquille O'Neal |
15 comments | 0 recs |
Game #2 - Cleveland Cavaliers at Toronto Raptors Game Night Thread
| 2009/2010 NBA Regular Season | ||
|---|---|---|
![]() |
VS | ![]() |
| 0-0 | 0-1 | |
| October 28th, 2009 | ||
| Air Canada Centre | ||
| 7:00 PM | ||
| Radio - WTAM 1100 / TV - FOX | ||
| Probable starters: | ||
| Jose Calderon | PG | Mo Williams |
| Demar DeRozan | SG | Anthony Parker |
| Hedo Turkoglu | SF | LeBron James |
| Chris Bosh | PF | Anderson Varejao |
| Andrea Bargnani | C | Shaquille O'Neal |
85 comments | 0 recs |
OPENING NIGHT!! Boston Celtics at Cleveland Cavaliers
| 2009/2010 NBA Regular Season | ||
|---|---|---|
![]() |
VS | ![]() |
| 0-0 | 0-0 | |
| October 27th, 2009 | ||
| Quicken Loans Arena | ||
| 7:30 PM | ||
| Radio - WTAM 1100 / TV - TNT | ||
| Probable starters: | ||
| Rajon Rondo | PG | Mo Williams |
| Ray Allen | SG | Anthony Parker |
| Paul Pierce | SF | LeBron James |
| Kevin Garnett | PF | Anderson Varejao |
| Kendrick Perkins | C | Shaquille O'Neal |
307 comments | 0 recs |
Pre-Season Game #5 - Cleveland Cavaliers at San Antonio Spurs
| 2009/2010 NBA Preseason | ||
|---|---|---|
![]() |
VS | ![]() |
| 2-2 | 3-1 | |
| October 16th, 2009 | ||
| AT&T Center |
||
| 8:30 PM | ||
| Radio - WTAM 1100 / TV - NONE | ||
| Probable starters: | ||
| Tony Parker | PG | Daniel Gibson |
| Roger Mason | SG | Anthony Parker |
| Richard Jefferson | SF | Jawad Williams |
| Tim Duncan | PF | Anderson Varejao |
| Matt Bonner | C | Shaquille O'Neal |
The story of tonight's game is the size of the Cavaliers injury report. You can check that out, plus other notes from the game after the jump..
2 comments | 0 recs |
Pre-Season Game #4 - Washington Wizards at Cleveland Cavaliers
| 2009/2010 NBA Preseason | ||
|---|---|---|
![]() |
VS | ![]() |
| 2-2 | 3-0 | |
| October 14th, 2009 | ||
| Quicken Loans Arena |
||
| 7:00 PM | ||
| Radio - WTAM 1100 / NBA-TV | ||
| Probable starters: | ||
| Gilbert Arenas | PG | Daniel Gibson |
| Mike Miller | SG | Anthony Parker |
| Caron Butler | SF | Jawad Williams |
| Antawn Jamison | PF | Anderson Varejao |
| Fabricio Oberto | C | Shaquille O'Neal |
No Lebron, no Darnell Jackson, no Mo Williams. No problem, right? We'll soon find out if Shaq can still carry a team a bit, even if it is the pre-season. Here are some early game notes --
- The Cavaliers are off to a 3-0 start in the preseason with a 111-94 victory over Olympiacos Piraeus (Greece) on Monday night at The Q. Dating back to last preseason, the Cavaliers have won four consecutive home preseason games (three at Quicken Loans Arena and one at the Schottenstein Center in Columbus, OH). The team has posted a winning preseason in three of the past six seasons. Last year the team went 3-5, but won three of their last four preseason games heading into the season.
4 comments | 0 recs |
Pre-Season Game #2 - Cleveland Cavaliers at Charlotte Bobcats Game Night Open Thread
| 2009/2010 NBA Preseason | ||
|---|---|---|
![]() |
VS | ![]() |
| 0-1 | 1-0 | |
| October 10th, 2009 | ||
| North Charleston Colosseum - Charleston, SC | ||
| 7:30 PM | ||
| Radio - WTAM 1100AM | ||
| Probable starters: | ||
| Raymond Felton | PG | Mo Williams |
| Raja Bell | SG | Anthony Parker |
| Gerald Wallace | SF | LeBron James |
| Vladimir Radmanovic | PF | Anderson Varejao |
| Nazr Mohammad | C | Shaquille O'Neal |
- The Cavaliers are off to a 1-0 start in the preseason with a 92-87 victory over the Bobcats on Tuesday. The Cavaliers never trailed throughout the game, but with a slim lead of 69-67 with 9:07 remaining in the fourth quarter, the Cavs used a 10-2 run to go up 79-69.
3 comments | 0 recs |
Showing 1 - 10 of 109 Older

by 
























