Cleveland Cavaliers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| LeBron James | 33 | 36.8 | 9.7 | 19.1 | 50.6 | 1.3 | 4.3 | 29.8 | 6.9 | 8.9 | 77.9 | 1.2 | 5.4 | 6.7 | 6.7 | 2.9 | 1.9 | 1.2 | 2.0 | 27.5 |
| Mo Williams | 33 | 32.8 | 5.8 | 12.5 | 46.6 | 1.5 | 4.3 | 36.2 | 2.6 | 2.7 | 95.5 | 0.6 | 2.7 | 3.3 | 4.0 | 2.2 | 0.8 | 0.1 | 2.9 | 15.8 |
| Zydrunas Ilgauskas | 28 | 26.2 | 5.6 | 10.8 | 51.8 | 0.3 | 0.6 | 50.0 | 2.4 | 2.8 | 83.5 | 2.2 | 4.9 | 7.1 | 1.5 | 1.8 | 0.4 | 1.3 | 2.5 | 13.8 |
| Delonte West | 33 | 33.7 | 4.6 | 10.2 | 45.4 | 1.8 | 4.6 | 38.8 | 1.4 | 1.7 | 82.1 | 0.5 | 2.5 | 3.0 | 3.5 | 1.2 | 1.5 | 0.2 | 2.1 | 12.4 |
| Anderson Varejao | 33 | 26.5 | 3.5 | 6.2 | 56.2 | 0.0 | 0.1 | 0.0 | 2.3 | 3.5 | 65.5 | 1.9 | 5.3 | 7.2 | 1.0 | 1.0 | 1.0 | 0.7 | 3.1 | 9.2 |
| Daniel Gibson | 28 | 23.9 | 3.1 | 8.0 | 39.0 | 1.4 | 4.1 | 32.8 | 1.3 | 1.8 | 72.0 | 0.4 | 1.8 | 2.2 | 1.9 | 0.8 | 0.6 | 0.1 | 2.4 | 8.9 |
| Wally Szczerbiak | 30 | 18.7 | 2.1 | 5.1 | 41.6 | 0.6 | 2.2 | 28.8 | 1.5 | 1.8 | 84.9 | 0.5 | 2.0 | 2.5 | 0.9 | 0.9 | 0.5 | 0.1 | 1.7 | 6.4 |
| J.J. Hickson | 26 | 8.5 | 1.5 | 2.9 | 52.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 66.7 | 0.7 | 1.3 | 2.0 | 0.1 | 0.6 | 0.2 | 0.5 | 1.1 | 3.6 |
| Sasha Pavlovic | 32 | 13.0 | 1.3 | 3.3 | 40.6 | 0.5 | 1.3 | 35.7 | 0.3 | 0.8 | 45.8 | 0.5 | 1.2 | 1.7 | 0.9 | 0.6 | 0.3 | 0.2 | 1.2 | 3.5 |
| Ben Wallace | 33 | 24.7 | 1.4 | 3.1 | 45.1 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 44.1 | 2.7 | 4.3 | 7.0 | 0.7 | 0.6 | 0.9 | 1.8 | 1.5 | 3.2 |
| Darnell Jackson | 13 | 8.8 | 0.7 | 1.8 | 39.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 33.3 | 0.7 | 1.2 | 1.9 | 0.1 | 0.6 | 0.1 | 0.1 | 2.2 | 1.5 |
| Tarence Kinsey | 19 | 3.3 | 0.3 | 0.8 | 31.3 | 0.1 | 0.2 | 33.3 | 0.8 | 0.8 | 100.0 | 0.1 | 0.7 | 0.7 | 0.2 | 0.5 | 0.2 | 0.0 | 0.5 | 1.4 |
| Lorenzen Wright | 9 | 3.7 | 0.6 | 1.2 | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.9 | 0.1 | 0.3 | 0.1 | 0.1 | 0.7 | 1.1 |
| Jawad Williams | 3 | 1.3 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
Secondary Sidebar
Search
User Tools
FanPosts
LeBron's day in NY: ESPN and the rest of the NY media machine are firing on all cylinders + POLL
by KobeStoppa about 1 month ago
8 comments | 1 recs
FanShots
Marion Trade Rumors Untrue
by FTS 19 days ago 6 comments | 0 recs
Cavaliers center Zydrunas Ilgauskas suffered a left ankle sprain with 9:39...
by FTS 25 days ago 0 comments | 0 recs
Cavaliers guard Daniel Gibson left Tuesday night's game versus the Toronto...
by FTS 26 days ago 0 comments | 0 recs
by FTS 26 days ago 2 comments | 1 rec
"It meant a lot. It means a lot more to me what Z did than what I did for...
by FTS 26 days ago 2 comments | 0 recs
Stories From Around 
Wizards Game 32 Blog vs. Those Guys from Cleveland
by Truth About It on Bullets Forever about 16 hours ago
1 comment | 0 recs
So you're saying there is justice in this world?
by Pradamaster on Bullets Forever about 23 hours ago
31 comments | 0 recs
Orlando Magic 113, Chicago Bulls 94
by erivera7 on Third Quarter Collapse 4 days ago
0 comments | 0 recs
Off-Day Open Thread: New Years Edition
by erivera7 on Third Quarter Collapse 4 days ago
5 comments | 0 recs
Cleveland Cavaliers News
-
Recap: Washington vs. Cleveland
(Sports Network) 1 day ago.
-
NBA Matchup - Cleveland at Washington
(SportsNetwork) 1 day ago.
-
Recap: Cleveland vs. Chicago
(Sports Network) 3 days ago.
-
Cavs C Ilgauskas to miss at least two weeks
(Sports Network) 3 days ago.
-
Brown, Scott named top coaches for December
(Sports Network) 3 days ago.
-
NBA Matchup - Chicago at Cleveland
(SportsNetwork) 3 days ago.
-
Recap: Miami vs. Cleveland
(Sports Network) 6 days ago.
-
NBA Matchup - Cleveland at Miami
(SportsNetwork) 6 days ago.
-
Recap: Cleveland vs. Miami
(Sports Network) 8 days ago.
-
NBA Matchup - Miami at Cleveland
(SportsNetwork) 8 days ago.
Recent Posts
- Big Z to sit tonight against Bulls; Wally to return
- Mike Brown Named Eastern Conference Coach of the Month
- LeBron James Named Player of the Week(again)
- Happy Holidays From FearTheSword!!
- A Few Good Questions With.....The Dream Shake, A Rockets Blog
- Further Proof LeBron James Has No Need For New York
- Injury Bug To Provide First Big Test To Cavaliers
- Cavs Reach Quarter Pole On Historic Run
- LeBron Named Eastern Conference Player of the Month
- Cavs Lose Out On McDyess, Forward Will Return To Pistons






