Cleveland Cavaliers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kyrie Irving | 23 | 29.8 | 6.9 | 14.0 | 49.2 | 1.1 | 2.7 | 41.3 | 3.2 | 3.8 | 83.0 | 1.0 | 2.5 | 3.5 | 5.1 | 3.2 | 0.8 | 0.4 | 2.3 | 18.0 |
| Antawn Jamison | 25 | 31.9 | 6.6 | 15.5 | 42.4 | 1.4 | 3.9 | 35.7 | 2.2 | 3.6 | 61.1 | 1.4 | 4.6 | 6.0 | 1.8 | 1.1 | 1.1 | 0.8 | 2.6 | 16.7 |
| Anderson Varejao | 25 | 31.4 | 4.6 | 8.9 | 51.4 | 0.0 | 0.2 | 0.0 | 1.7 | 2.6 | 67.2 | 4.4 | 7.1 | 11.5 | 1.7 | 1.8 | 1.4 | 0.7 | 2.5 | 10.8 |
| Ramon Sessions | 25 | 24.5 | 3.0 | 8.6 | 34.6 | 0.5 | 1.4 | 37.1 | 3.3 | 3.8 | 86.5 | 0.6 | 2.7 | 3.2 | 5.6 | 2.2 | 0.5 | 0.0 | 1.6 | 9.8 |
| Alonzo Gee | 25 | 27.1 | 3.2 | 6.6 | 48.8 | 0.8 | 2.1 | 39.6 | 2.3 | 3.1 | 74.0 | 1.0 | 2.6 | 3.6 | 1.6 | 2.0 | 1.4 | 0.2 | 2.7 | 9.6 |
| Daniel Gibson | 19 | 26.6 | 2.7 | 7.3 | 37.7 | 1.7 | 4.0 | 43.4 | 0.9 | 1.1 | 85.0 | 0.5 | 2.4 | 2.9 | 2.0 | 1.3 | 0.8 | 0.4 | 2.0 | 8.1 |
| Omri Casspi | 25 | 22.1 | 3.0 | 6.9 | 43.9 | 0.8 | 2.6 | 30.8 | 1.0 | 1.6 | 61.0 | 1.2 | 1.6 | 2.8 | 1.3 | 1.2 | 0.7 | 0.4 | 1.9 | 7.9 |
| Tristan Thompson | 19 | 17.9 | 2.9 | 6.6 | 44.4 | 0.0 | 0.0 | 0.0 | 1.1 | 2.7 | 40.4 | 2.0 | 3.1 | 5.1 | 0.1 | 1.3 | 0.3 | 1.2 | 1.6 | 7.0 |
| Anthony Parker | 18 | 23.3 | 2.3 | 6.3 | 36.8 | 1.0 | 3.1 | 32.1 | 0.3 | 0.6 | 60.0 | 0.2 | 2.2 | 2.4 | 2.2 | 0.9 | 0.7 | 0.2 | 1.2 | 6.0 |
| Samardo Samuels | 17 | 12.9 | 1.5 | 3.9 | 39.4 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | 68.3 | 0.6 | 2.1 | 2.8 | 0.3 | 1.2 | 0.4 | 0.3 | 2.1 | 4.7 |
| Ryan Hollins | 10 | 10.2 | 0.9 | 2.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.9 | 52.6 | 0.6 | 0.7 | 1.3 | 0.1 | 0.8 | 0.0 | 0.6 | 1.8 | 2.8 |
| Semih Erden | 12 | 10.1 | 0.8 | 1.7 | 45.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 56.3 | 0.3 | 1.5 | 1.8 | 0.1 | 0.7 | 0.5 | 0.1 | 2.2 | 2.3 |
| Christian Eyenga | 4 | 12.8 | 0.8 | 3.0 | 25.0 | 0.3 | 0.5 | 50.0 | 0.3 | 1.0 | 25.0 | 0.8 | 1.0 | 1.8 | 0.5 | 0.5 | 0.5 | 0.8 | 1.5 | 2.0 |
| Luke Harangody | 9 | 9.0 | 0.8 | 2.9 | 26.9 | 0.2 | 1.3 | 16.7 | 0.2 | 0.2 | 100.0 | 0.7 | 1.6 | 2.2 | 0.3 | 0.1 | 0.1 | 0.1 | 1.0 | 2.0 |
Secondary Sidebar
Search
User Tools
FearTheSword is a Cleveland Cavaliers blog aimed at diehard and casual fans alike. FTS hopes to provide a platform for educated and reasonable discussion among fans with a similar passion for the Cavs.
Recent Posts
- NBA Rumors: Chris Kaman On The Trade Block
- Game #19 Preview: Cleveland Cavaliers at Boston Celtics
- Game #19 Recap: Cavaliers 88, Celtics 87
- From Kiev to Bismarck: Vitaly Potapenko's Coaching Career
- Anthony Parker and Daniel Gibson Out Against Boston
- NBA Rumors: Los Angeles Lakers Interested In Ramon Sessions
- Blake Griffin Destroys Kendrick Perkins, The Internet
- Game #20 Preview: Boston Celtics at Cleveland Cavaliers
- The Sports Guy Loves Young Kyrie and Hails the Trade
- Game #20 Recap: Cavaliers 90, Celtics 93
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Days of NBA Lives: Wherein Roy Hibbert tap-dances to Maine
- Grizzlies Valentine’s Day cards are the key to love
- Kevin Love would like the NBA to take the MLB’s approach on All-Star games
- Kobe Bryant fires a few hilarious salvos at Jeremy Lin
- Brandon Jennings states the obvious regarding his 2014 free agency, everyone goes nuts











