Cleveland Cavaliers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| LeBron James | 7 | 37.9 | 8.9 | 17.1 | 51.7 | 1.7 | 4.7 | 36.4 | 6.9 | 9.6 | 71.6 | 1.1 | 6.6 | 7.7 | 8.0 | 4.1 | 1.7 | 0.9 | 1.4 | 26.3 |
| Mo Williams | 7 | 34.3 | 5.3 | 12.4 | 42.5 | 2.0 | 4.3 | 46.7 | 3.1 | 3.6 | 88.0 | 0.4 | 2.1 | 2.6 | 4.0 | 2.3 | 0.7 | 0.1 | 3.1 | 15.7 |
| Shaquille O`Neal | 7 | 25.3 | 4.9 | 9.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1.4 | 3.4 | 41.7 | 1.4 | 5.9 | 7.3 | 1.6 | 1.6 | 0.4 | 1.7 | 3.0 | 11.1 |
| Anthony Parker | 7 | 32.7 | 3.1 | 8.6 | 36.7 | 2.0 | 3.6 | 56.0 | 0.9 | 1.0 | 85.7 | 0.3 | 2.1 | 2.4 | 2.3 | 1.4 | 1.1 | 0.6 | 2.1 | 9.1 |
| Daniel Gibson | 7 | 22.1 | 3.0 | 6.7 | 44.7 | 2.4 | 4.9 | 50.0 | 0.3 | 0.9 | 33.3 | 0.3 | 1.3 | 1.6 | 1.1 | 0.7 | 0.9 | 0.0 | 2.0 | 8.7 |
| Anderson Varejao | 7 | 32.4 | 3.4 | 6.7 | 51.1 | 0.0 | 0.0 | 0.0 | 1.7 | 2.4 | 70.6 | 2.9 | 6.7 | 9.6 | 1.1 | 0.9 | 1.7 | 0.9 | 3.4 | 8.6 |
| Zydrunas Ilgauskas | 7 | 22.0 | 2.7 | 7.1 | 38.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.3 | 68.8 | 2.3 | 3.6 | 5.9 | 0.4 | 0.3 | 0.3 | 1.1 | 3.1 | 7.0 |
| Delonte West | 4 | 23.5 | 2.3 | 6.3 | 36.0 | 0.3 | 1.3 | 20.0 | 0.8 | 1.3 | 60.0 | 0.0 | 2.3 | 2.3 | 3.8 | 1.5 | 0.8 | 0.0 | 1.5 | 5.5 |
| Jamario Moon | 6 | 11.8 | 1.3 | 3.7 | 36.4 | 0.2 | 1.2 | 14.3 | 0.8 | 1.0 | 83.3 | 0.3 | 2.0 | 2.3 | 0.5 | 0.5 | 0.0 | 0.3 | 0.5 | 3.7 |
| J.J. Hickson | 7 | 7.7 | 0.7 | 2.0 | 35.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 33.3 | 0.3 | 1.0 | 1.3 | 0.1 | 0.7 | 0.1 | 0.0 | 0.9 | 1.6 |
| Darnell Jackson | 3 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jawad Williams | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Coby Karl | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Cleveland Cavaliers News
-
Recap: New York vs. Cleveland
(Sports Network) about 6 hours ago.
-
Cleveland Cavaliers (3-3) at New York Knicks (1-4), 8 p.m.
(Sports Network) about 21 hours ago.
-
Recap: Cleveland vs. Chicago
(Sports Network) 1 day ago.
-
Chicago Bulls (2-2) at Cleveland Cavaliers (3-2), 8 p.m.
(Sports Network) 1 day ago.
-
Recap: Cleveland vs. Washington
(Sports Network) 3 days ago.
-
More legal trouble for Cavs' West
(Sports Network) 3 days ago.
-
Washington Wizards (2-1) at Cleveland Cavaliers (2-2), 7 p.m.
(Sports Network) 3 days ago.
-
Recap: Cleveland vs. Charlotte
(Sports Network) 6 days ago.
-
Charlotte Bobcats (1-1) at Cleveland Cavaliers (1-2), 7:30 p.m.
(Sports Network) 6 days ago.
-
Recap: Minnesota vs. Cleveland
(Sports Network) 7 days ago.
Cleveland Cavaliers Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Leon Powe | knee | 10/05/2009 |
Recent Posts
- Cavs toy with Knicks 100-91
- LeBron's Open Letter to New York
- Potent Quotables - Bulls 86 - Cavaliers 85
- Cavaliers sleepwalk to 86-85 loss to Bulls
- Potent Quotables - Cavs 102 -- Wizards 90
- Magic, Larry Bird Differ on LeBron
- Delonte West, Mo Williams pace Cavaliers to 90-79 win
- Delonte West Returns!
- Cavaliers notch first win, beat T-Wolves 104-87
- Struggles Continue - Raptors dump Cavaliers to 0-2












