Fear The Sword: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
New Blog: The Boxing Bulletin for Boxing Fans!

Cleveland Cavaliers

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
LeBron James 12 37.8 9.3 18.1 51.6 1.7 4.6 36.4 8.0 10.3 77.4 0.9 5.7 6.6 8.1 3.8 1.7 0.8 1.8 28.3
Mo Williams 12 35.4 6.4 13.9 46.1 2.2 4.5 48.1 2.2 2.4 89.7 0.3 2.5 2.8 4.6 2.5 0.9 0.3 3.2 17.2
Shaquille O`Neal 9 24.2 4.7 8.8 53.2 0.0 0.0 0.0 2.0 4.2 47.4 1.1 5.7 6.8 1.7 1.4 0.3 1.6 3.4 11.3
Anthony Parker 12 31.4 3.0 7.7 39.1 2.2 3.9 55.3 0.6 0.7 87.5 0.3 2.0 2.3 1.8 1.4 1.3 0.4 2.1 8.8
Zydrunas Ilgauskas 12 23.8 2.9 7.4 39.3 0.0 0.0 0.0 1.6 2.0 79.2 2.2 3.8 5.9 0.4 0.8 0.3 1.2 3.7 7.4
Anderson Varejao 10 29.6 2.9 5.6 51.8 0.0 0.0 0.0 1.4 2.5 56.0 2.1 6.0 8.1 1.0 0.7 1.3 0.8 3.5 7.2
Daniel Gibson 12 22.3 2.4 5.8 41.4 1.9 4.1 46.9 0.3 0.7 50.0 0.2 1.5 1.7 1.2 0.8 1.1 0.0 1.8 7.1
J.J. Hickson 12 16.7 2.8 4.8 57.9 0.0 0.0 0.0 1.6 2.2 73.1 0.6 2.3 2.8 0.3 1.0 0.3 0.2 1.6 7.1
Delonte West 6 21.5 2.2 6.0 36.1 0.2 1.0 16.7 1.0 1.3 75.0 0.0 1.5 1.5 3.0 1.7 0.8 0.7 1.3 5.5
Jamario Moon 11 15.8 1.9 4.1 46.7 0.6 1.7 36.8 0.5 0.5 83.3 0.5 3.1 3.6 0.5 0.3 0.5 0.4 1.2 4.9
Darnell Jackson 6 6.5 1.2 2.2 53.8 0.0 0.0 0.0 0.2 0.3 50.0 0.7 0.7 1.3 0.2 1.0 0.3 0.3 1.0 2.5
Danny Green 2 1.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Jawad Williams 3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Coby Karl 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0

User Tools

FearTheSword(FTS) is the ultimate independent resource for the Cleveland Cavaliers on the web. We look to provide hardcore Cavaliers fans positive, independent insight about the Cavs, 24/7/365!
Start posting about the Cavaliers »

Join SB Nation and dive into communities focused on all your favorite teams.

Cleveland Cavaliers News

Cleveland Cavaliers Injuries

Probable

Player Injury Type Injury Date
Anderson Varejao hip 11/20/2009
LeBron James wrist 11/20/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Leon Powe knee 10/05/2009
Shaquille O`Neal shoulder 11/20/2009

Socialize With FearTheSword

Facebook_badge_medium_medium_medium
Black_generated_button
Fts_email_medium




Owner/General Manager/Head Coach

Fts_small_small John Bena (aka CavsBlogger)

Asst. Coach

Pryor_small Buckeye Brad

Jay_mariotti_resigns_2_cropped_small Turkmenbashi