Cleveland Cavaliers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| LeBron James | 67 | 39.1 | 10.1 | 20.2 | 50.1 | 1.8 | 5.2 | 34.7 | 7.9 | 10.2 | 76.9 | 1.0 | 6.3 | 7.3 | 8.6 | 3.5 | 1.7 | 1.1 | 1.6 | 29.9 |
| Antawn Jamison | 54 | 37.6 | 7.5 | 16.4 | 45.6 | 1.4 | 4.0 | 34.7 | 3.2 | 4.9 | 65.2 | 2.3 | 6.4 | 8.7 | 1.3 | 1.5 | 1.1 | 0.3 | 2.8 | 19.6 |
| Mo Williams | 58 | 34.4 | 5.5 | 12.7 | 43.4 | 2.3 | 5.5 | 42.3 | 2.4 | 2.7 | 89.2 | 0.4 | 2.7 | 3.1 | 5.1 | 2.6 | 1.1 | 0.2 | 2.6 | 15.7 |
| Shaquille O`Neal | 53 | 23.4 | 4.9 | 8.7 | 56.6 | 0.0 | 0.0 | 0.0 | 2.1 | 4.3 | 49.6 | 1.8 | 4.9 | 6.7 | 1.5 | 2.0 | 0.3 | 1.2 | 3.2 | 12.0 |
| Anderson Varejao | 67 | 29.1 | 3.7 | 6.4 | 57.3 | 0.0 | 0.1 | 20.0 | 1.6 | 2.3 | 66.7 | 2.6 | 5.2 | 7.9 | 1.2 | 0.9 | 0.9 | 0.9 | 3.1 | 8.9 |
| Delonte West | 49 | 24.5 | 3.2 | 7.1 | 45.4 | 0.4 | 1.3 | 33.3 | 1.8 | 2.2 | 82.2 | 0.4 | 2.3 | 2.7 | 3.1 | 1.4 | 0.9 | 0.5 | 1.4 | 8.6 |
| J.J. Hickson | 68 | 19.9 | 3.3 | 5.9 | 54.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.9 | 69.8 | 1.2 | 3.3 | 4.5 | 0.4 | 1.0 | 0.4 | 0.5 | 1.6 | 7.8 |
| Anthony Parker | 69 | 28.4 | 2.5 | 5.7 | 43.3 | 1.3 | 3.1 | 43.0 | 0.9 | 1.1 | 77.6 | 0.3 | 2.4 | 2.8 | 1.8 | 0.8 | 0.7 | 0.3 | 1.9 | 7.1 |
| Daniel Gibson | 52 | 20.2 | 2.4 | 5.1 | 47.1 | 1.3 | 2.8 | 48.3 | 0.7 | 0.9 | 69.4 | 0.3 | 1.1 | 1.4 | 1.3 | 0.7 | 0.5 | 0.1 | 1.5 | 6.8 |
| Jamario Moon | 52 | 17.1 | 1.7 | 3.8 | 43.9 | 0.5 | 1.6 | 28.9 | 0.6 | 0.7 | 84.2 | 0.4 | 2.8 | 3.2 | 0.8 | 0.4 | 0.5 | 0.5 | 1.2 | 4.4 |
| Sebastian Telfair | 39 | 14.9 | 1.7 | 4.3 | 40.4 | 0.3 | 1.2 | 23.4 | 0.6 | 0.8 | 77.4 | 0.1 | 0.9 | 1.1 | 2.9 | 1.1 | 0.6 | 0.1 | 1.7 | 4.3 |
| Jawad Williams | 42 | 13.3 | 1.5 | 3.7 | 41.6 | 0.6 | 1.6 | 34.8 | 0.5 | 0.7 | 74.2 | 0.3 | 1.1 | 1.4 | 0.7 | 0.3 | 0.2 | 0.1 | 1.3 | 4.2 |
| Leon Powe | 9 | 10.6 | 0.8 | 1.9 | 41.2 | 0.0 | 0.0 | 0.0 | 2.1 | 3.3 | 63.3 | 0.8 | 2.2 | 3.0 | 0.0 | 0.8 | 0.2 | 0.1 | 1.9 | 3.7 |
| Danny Green | 16 | 5.8 | 0.9 | 2.0 | 46.9 | 0.4 | 1.1 | 35.3 | 0.2 | 0.3 | 75.0 | 0.4 | 0.4 | 0.8 | 0.3 | 0.3 | 0.3 | 0.2 | 0.5 | 2.4 |
| Darnell Jackson | 26 | 4.2 | 0.3 | 0.9 | 33.3 | 0.0 | 0.1 | 33.3 | 0.1 | 0.2 | 50.0 | 0.3 | 0.5 | 0.8 | 0.2 | 0.5 | 0.1 | 0.2 | 0.7 | 0.7 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Cleveland Cavaliers - 2010 Central Division Champions
- Sunday's Home Game against Pistons Rescheduled
- Cavaliers Pull Away, Beat Boston 104-93
- Peripheral Vision - The Games To Watch for Sunday
- Peripheral Vision - Saturday's games to watch
- Former Cavalier Larry Hughes signs with Charlotte Bobcats
- Cavs escape Philadelphia with 100-95 win
- Antawn Jamison out tonight, Leon Powe gets the start
- Peripheral Vision - Friday's NBA games to watch
- Peripheral Vision - Thursday's NBA Action









