/cdn.vox-cdn.com/uploads/chorus_image/image/60513909/144217280.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
November 5th, 2012 | ||
Staples Center | ||
10:30 PM Eastern | ||
Fox Sports Ohio/ WTAM 1100 | ||
Probable Starters | ||
Kyrie Irving | PG | Chris Paul |
Dion Waiters | SG | Willie Green |
Alonzo Gee | SF | Caron Butler |
Tristan Thompson | PF | Blake Griffin |
Anderson Varejao | C | DeAndre Jordan |
2012/13 Advanced Stats Rank | ||
9th | Pace | 3rd |
21st | ORtg | 8th |
23rd | DRtg | 19th |
Game Officials | ||
B. Salvatore | ||
D. Jones | ||
J. Orr |