/cdn.vox-cdn.com/uploads/chorus_image/image/60513979/20121105_ajl_ax5_303.0.0.0.jpg)
2012/2013 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
November 7th, 2012 | ||
ORACLE Arena | ||
10:30 PM Eastern | ||
Fox Sports Ohio/ WTAM 1100 | ||
Probable Starters | ||
Kyrie Irving | PG | Stephen Curry |
Dion Waiters | SG | Klay Thompson |
Alonzo Gee | SF | Harrison Barnes |
Samardo Samuels | PF | David Lee |
Tristan Thompson | C | Andrew Bogut |
2012/13 Advanced Stats Rank | ||
6th | Pace | 11th |
19th | ORtg | 18th |
20th | DRtg | 14th |
Game Officials | ||
T. Washington | ||
M. Ayotte | ||
E. Lewis |
Anderson Varejao is OUT with a right knee bruise
Tyler Zeller is OUT with a broken face and a concussion