/cdn.vox-cdn.com/uploads/chorus_image/image/60542999/187700740.0.0.0.jpg)
2013/2014 NBA REGULAR SEASON | ||
---|---|---|
![]() | @ | ![]() |
(Won 1) | (Lost 2) | |
November 15th, 2013 | ||
Quicken Loans Arena | ||
7:30 PM | ||
Fox Sports Ohio / WTAM 1100 | ||
PROJECTED STARTERS | ||
Kemba Walker | PG | Kyrie Irving |
Gerald Henderson | SG | C.J. Miles |
Michael Kidd-Gilchrist | SF | Alonzo Gee |
Josh McRoberts | PF | Tristan Thompson |
Al Jefferson | C | Anderson Varejao |
2013/14 ADVANCED STATS | ||
91.6 (29th) | PACE | 93.9 (16th) |
99,0 (28th) | ORTG | 96.6 (29th) |
103.6 (10th) | DRTG | 105.6 (18th) |
Loading comments...