/cdn.vox-cdn.com/uploads/chorus_image/image/60545601/20131204_hcs_sy4_002.0.0.0.jpg)
2013/2014 NBA REGULAR SEASON | ||
---|---|---|
![]() | @ | ![]() |
(Won 2) | (Won 1) | |
December 13th, 2013 | ||
Amway Center | ||
7:00 PM | ||
Fox Sports Ohio / WTAM 1100 | ||
PROJECTED STARTERS | ||
Kyrie Irving | PG | Jameer Nelson |
C.J. Miles | SG | Victor Oladipo |
Alonzo Gee | SF | Arron Afflalo |
Tristan Thompson | PF | Glen Davis |
Andrew Bynum | C | Nikola Vucevic |
2013/14 ADVANCED STATS | ||
93.2 (20th) | PACE | 94.9 (12th) |
98.4 (28th) | ORTG | 101.2 (24th) |
105.0 (15th) | DRTG | 105.6 (16th) |
Loading comments...