/cdn.vox-cdn.com/uploads/chorus_image/image/60545707/20131123_mta_su8_210.0.0.0.jpg)
2013/2014 NBA REGULAR SEASON | ||
---|---|---|
![]() | @ | ![]() |
(Won 3) | (Lost 1) | |
December 14th, 2013 | ||
American Airlines Arena | ||
7:30 PM | ||
Fox Sports Ohio / WTAM 1100 | ||
PROJECTED STARTERS | ||
Kyrie Irving | PG | Mario Chalmers |
C.J. Miles | SG | Dwyane Wade |
Alonzo Gee | SF | LeBron James |
Tristan Thompson | PF | Shane Battier |
Andrew Bynum | C | Chris Bosh |
2013/14 ADVANCED STATS | ||
93.4 (17th) | PACE | 93.6 (16th) |
99.1 (28th) | ORTG | 109.7 (3rd) |
104.9 (14th) | DRTG | 102.2 (6th) |
Loading comments...