/cdn.vox-cdn.com/uploads/chorus_image/image/60546361/20131130_jla_ar7_841.0.0.0.jpg)
2013/2014 NBA REGULAR SEASON | ||
---|---|---|
![]() | @ | ![]() |
(Won 1) | (Lost 4) | |
December 21st, 2013 | ||
United Center | ||
8:00 PM | ||
Fox Sports Ohio / NBATV / WTAM 1100 | ||
PROJECTED STARTERS | ||
Kyrie Irving | PG | D.J. Augustin |
C.J. Miles | SG | Mike Dunleavy |
Alonzo Gee | SF | Tony Snell |
Tristan Thompson | PF | Carlos Boozer |
Andrew Bynum | C | Joakim Noah |
2013/14 ADVANCED STATS | ||
93.6 (18th) | PACE | 90.8 (28th) |
100.9 (24th) | ORTG | 99.0 (28th) |
106.3 (19th) | DRTG | 101.4 (4th) |
Loading comments...