/cdn.vox-cdn.com/uploads/chorus_image/image/60546525/20131221_ajl_ai5_269.0.0.0.jpg)
2013/2014 NBA REGULAR SEASON | ||
---|---|---|
![]() | @ | ![]() |
(Lost 2) | (Lost 1) | |
December 23rd, 2013 | ||
Quicken Loans Arena | ||
7:00 PM | ||
Fox Sports Ohio / WTAM 1100 | ||
PROJECTED STARTERS | ||
Brandon Jennings | PG | Kyrie Irving |
Rodney Stuckey | SG | C.J. Miles |
Josh Smith | SF | Alonzo Gee |
Greg Monroe | PF | Tristan Thompson |
Andre Drummond | C | Andrew Bynum |
2013/14 ADVANCED STATS | ||
94.1 (16th) | PACE | 93.5 (18th) |
105.5 (14th) | ORTG | 100.6 (25th) |
107.3 (22nd) | DRTG | 106.5 (19th) |
Loading comments...