/cdn.vox-cdn.com/uploads/chorus_image/image/60544893/20131129_kkt_aq2_933.0.0.0.jpg)
013/2014 NBA REGULAR SEASON | ||
---|---|---|
![]() | @ | ![]() |
(Won 7) | (Won 1) | |
December 4th, 2013 | ||
Quicken Loans Arena | ||
7:00 PM | ||
Fox Sports Ohio / WTAM 1100 | ||
PROJECTED STARTERS | ||
Ty Lawson | PG | Kyrie Irving |
Randy Foye | SG | C.J. Miles |
Wilson Chandler | SF | Alonzo Gee |
Kenneth Faried | PF | Tristan Thompson |
J.J. Hickson | C | Andrew Bynum |
2013/14 ADVANCED STATS | ||
96.8 (4th) | PACE | 93.5 (19th) |
108.7 (6th) | ORTG | 97.2 (28th) |
105.0 (13th) | DRTG | 105.9 (20th) |
Loading comments...