/cdn.vox-cdn.com/uploads/chorus_image/image/60579213/usa-today-8505073.0.0.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
April 10, 2015 Quicken Loans Arena -- Cleveland, Ohio | ||
7:30 PM ET | ||
Fox Sports Ohio, NBA League pass | ||
Probable Starters | ||
Evan Turner | PG | Kyrie Irving |
Avery Bradley | SG | J.R. Smith |
Jae Crowder | SF | Iman Shumpert |
Brandon Bass | PF | Kevin Love |
Tyler Zeller | C | Timofey Mozgov |
Key Reserves | ||
Isaiah Thomas | Matthew Dellavedova | |
Kelly Olynyk | James Jones | |
Marcus Smart | Tristan Thompson |
Loading comments...