/cdn.vox-cdn.com/uploads/chorus_image/image/60579779/usa-today-8519581.0.0.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
April 15, 2015 Quicken Loans Arena -- Cleveland, Ohio | ||
8:00 PM ET | ||
Fox Sports Ohio, NBA League pass | ||
Probable Starters | ||
John Wall | PG | Kyrie Irving |
Brad Beal | SG | J.R. Smith |
Paul Pierce | SF | Shawn Marion |
Nene | PF | Kevin Love |
Marcin Gortat | C | Timofey Mozgov |
Key Reserves | ||
Otto Porter | Tristan Thompson | |
Ramon Sessions | Iman Shumpert | |
Khris Humphries | Matthew Dellavedova |
Loading comments...